Latitude N 56° 01' 59" Longitude W 03° 24' 15" Elevation 71 m
Temperature and Humidity | ||
Highest Temperature | 73.3 °C | 15:14 on 24 February |
Lowest Temperature | -67.8 °C | 09:24 on 27 January |
Highest Dew Point | 73.3 °C | 09:10 on 11 February |
Lowest Dew Point | -95.6 °C | 15:28 on 22 February |
Highest Apparent Temperature | 189.0 °C | 09:10 on 11 February |
Lowest Apparent Temperature | -74.9 °C | 10:54 on 09 February |
Lowest Wind Chill Temperature | -88.7 °C | 10:54 on 09 February |
Highest Heat Index | 570.1 °C | 09:10 on 11 February |
Highest Minimum | 16.9 °C | 24 July |
Lowest Maximum | -67.8 °C | 22 November |
Highest Humidity | 100 % | 00:28 on 29 January |
Lowest Humidity | 0 % | 00:00 on 01 January |
Highest Daily Range | 141.1 °C | 24 February |
Lowest Daily Range | 0.0 °C | 25 January |
Rainfall | ||
Highest Rain Rate | 1645.8 mm/hr | 16:00 on 26 February |
Highest Hourly Rainfall | 386.6 mm | 10:05 on 25 February |
Highest Daily Rainfall | 893.4 mm | 25 February |
Highest Monthly Rainfall | 6657.4 mm | February |
Longest Dry Period | 38 days | to 14 December |
Longest Wet Period | 17 days | to 13 February |
Wind | ||
Highest Wind Gust | 30.0 mph | 09:04 on 07 January |
Highest Wind Speed 10-minute Average | 12.0 mph | 18:30 on 08 February |
Highest Daily Wind Run | 148.3 miles | 03 June |
Pressure | ||
Lowest Pressure (sl) | 958.18 mb | 02:23 on 09 February |
Highest Pressure (sl) | 1036.54 mb | 08:54 on 02 January |
Page updated 15/12/2019 11:05:00
powered by
Cumulus v3.0.0 (3043)